| School | Address | City | Grade range | Enrollment |
| Elementary schools |
| Bay View Elementary | 1231 Bay Street | Santa Cruz | K–5 | 506 |
| DeLaveaga Elementary | 1145 Morrissey Boulevard | Santa Cruz | K–5 | 625 |
| Gault Elementary | 1320 Seabright Avenue | Santa Cruz | K–5 | 383 |
| Monarch Community | 840 North Branciforte Avenue | Santa Cruz | K–6 | 87 |
| Westlake Elementary | 1000 High Street | Santa Cruz | K–5 | 564 |
| Middle schools |
| Branciforte Middle | 315 Poplar Street | Santa Cruz | 6–8 | 426 |
| Mission Hill Middle | 425 King Street | Santa Cruz | 6–8 | 601 |
| High schools |
| Alternative Family Education | 840 North Branciforte Avenue | Santa Cruz | K–12 | 146 |
| Ark Independent Studies High | 840 North Branciforte Avenue | Santa Cruz | 9–12 | 89 |
| Harbor High | 300 La Fonda Avenue | Santa Cruz | 9–12 | 1,062 |
| Santa Cruz High | 415 Walnut Avenue | Santa Cruz | 9–12 | 1,063 |
| Soquel High | 401 Old San Jose Road | Soquel | 9–12 | 1,119 |
| Continuation high schools |
| Costanoa High | 840 North Branciforte Avenue | Santa Cruz | 10–12 | 144 |